Explore the Possibilities
Explore new worlds and overcome challenging adventures. Stunning graphics, amazing audio, and flawless performance set you up for limitless thrills.
Discover the Details
Scan the horizon for upcoming hazards and hidden rewards, and experience EX2510S’s clear, detailed display and smooth, tear-free images.
Adventure Calls
Stay alert! Exceptional audio warns of approaching enemies and alerts you to upcoming trials. Background music flows clearly along as your adventure progresses.
Geared for Gaming
MOBIUZ is engineered to put you in charge of your play. Take control of your ideal gaming experience with intuitive, selectable settings.
Eye-Care for Extended Play
BenQ proprietary eye-care looks out for your eyes while they’re focused on the action.
Display | |
---|---|
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Pixel density | 90 ppi |
Display number of colours | 16.78 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 165 Hz |
Contrast ratio (typical) | 1000:1 |
Screen shape | Flat |
Anti-glare screen | Yes |
Display technology | LED |
HD type | Full HD |
Response time | 1 ms |
Display brightness (typical) | 280 cd/m² |
Panel type | IPS |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 62.2 cm (24.5") |
Performance | |
---|---|
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
Multimedia | |
---|---|
RMS rated power | 5 W |
Number of speakers | 2 |
Built-in camera | No |
Built-in speaker(s) | Yes |
Design | |
---|---|
Country of origin | China |
Feet colour | Black, Grey |
Detachable stand | Yes |
Front bezel colour | Black |
Product colour | Black |
Market positioning | Gaming |
Ports & interfaces | |
---|---|
HDCP | Yes |
Headphone out | No |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDMI version | 2.0 |
HDMI ports quantity | 2 |
HDMI | Yes |
Built-in USB hub | No |
Ergonomics | |
---|---|
Tilt adjustment | Yes |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
Number of OSD languages | 18 |
On Screen Display (OSD) | Yes |
Tilt angle range | -5 - 20° |
Swivel angle range | -20 - 20° |
Swivelling | Yes |
Height adjustment | 13 cm |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (max) | 47 W |
Power consumption (typical) | 18 W |
Sustainability | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 557809 |
Weight & dimensions | |
---|---|
Weight (without stand) | 3.4 kg |
Height (without stand) | 347.2 mm |
Depth (without stand) | 64 mm |
Width (without stand) | 557.6 mm |
Weight (with stand) | 5.7 kg |
Height (with stand) | 521.5 mm |
Depth (with stand) | 216.7 mm |
Width (with stand) | 557.6 mm |
Packaging data | |
---|---|
Package type | Box |
Package weight | 8 kg |
Package height | 780 mm |
Package depth | 155 mm |
Package width | 505 mm |
Quick start guide | Yes |
Cables included | AC, HDMI |
Stand included | Yes |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
Other features | |
---|---|
Touchscreen | No |