Minimalist and clean 27” IPS monitor with great picture quality
The U27V4EA boasts a 3-sides frameless and flat 27” IPS display with UHD resolution, in a clean and minimal design. It features easy-on-the-eye technologies like Flicker-Free and Low Blue Light, Adaptive Synch and 60Hz refresh rate.
Display | |
---|---|
Adobe RGB coverage | 83% |
NTSC coverage (typical) | 79% |
sRGB coverage (typical) | 112% |
Surface hardness | 3H |
Colour depth | 10 bit |
Colour gamut standard | Adobe RGB |
Display diagonal (metric) | 68.58 cm |
Pixel density | 163 ppi |
Display number of colours | 1.07 billion colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 60 Hz |
Contrast ratio (dynamic) | 20000000:1 |
Contrast ratio (typical) | 1000:1 |
Aspect ratio | 4:3, 16:9 |
Supported video modes | 1080p, 1440p, 2160p |
Supported graphics resolutions | 1920 x 1080 (HD 1080), 2550 x 1440, 3840 x 2160 |
Screen shape | Flat |
Anti-glare screen | Yes |
Display surface | Matt |
Display technology | LED |
Backlight type | W-LED |
HD type | 4K Ultra HD |
Response time | 4 ms |
Display brightness (typical) | 350 cd/m² |
Panel type | IPS |
Native aspect ratio | 16:9 |
Display resolution | 3840 x 2160 pixels |
Display diagonal | 68.6 cm (27") |
Performance | |
---|---|
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
VESA Adaptive Sync support | Yes |
Fast charging | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in microphone | No |
RMS rated power | 2 W |
Number of speakers | 2 |
Built-in camera | No |
Built-in speaker(s) | Yes |
Design | |
---|---|
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Detachable stand | Yes |
Front bezel colour | Black |
Frameless design | Yes |
Product colour | Black |
Market positioning | Home |
Ports & interfaces | |
---|---|
DC-in jack | Yes |
Headphone connectivity | 3.5 mm |
Headphone outputs | 1 |
Headphone out | Yes |
Audio input | Yes |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDMI version | 2.0 |
HDMI ports quantity | 2 |
HDMI | Yes |
DVI port | No |
Built-in USB hub | No |
Ergonomics | |
---|---|
Plug and Play | Yes |
Tilt adjustment | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Number of OSD languages | 16 |
On Screen Display (OSD) | Yes |
Tilt angle range | -5 - 23° |
Pivot | No |
Height adjustment | No |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
External power adapter | Yes |
Energy efficiency scale | A to G |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 33 W |
Energy consumption (SDR) per 1000 hours | 32 kWh |
Energy efficiency class (SDR) | G |
Sustainability | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 399155 |
General | |
---|---|
Product family | V4 |
Weight & dimensions | |
---|---|
Height (without stand) | 364.2 mm |
Depth (without stand) | 49.2 mm |
Width (without stand) | 613.7 mm |
Weight (with stand) | 5.13 kg |
Height (with stand) | 462 mm |
Depth (with stand) | 187.2 mm |
Width (with stand) | 613.7 mm |
Packaging data | |
---|---|
Package type | Box |
Package weight | 7.55 kg |
Package height | 461 mm |
Package depth | 167 mm |
Package width | 683 mm |
Quick start guide | Yes |
HDMI cable length | 1.5 m |
Cables included | HDMI |
Stand included | Yes |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
Technical details | |
---|---|
Compliance certificates | WEEE |
Other features | |
---|---|
Touchscreen | No |
Recyclable packaging material | 100% |
Exterior finish type | Textured |
Light effects | No |