Screen size (inch) 31.5, Panel resolution 3840x2160, Refresh rate 144 Hz, Response time MPRT 1 ms, Panel type IPS, HDMI HDMI 2.1 x 2, Display Port DisplayPort 1.4 x 2, Sync technology (VRR) G-SYNC Compatible Adaptive Sync
AOC G3 U32G3X/BK. Display diagonal: 80 cm (31.5"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting, Height adjustment. Product colour: Black, Red
Take your gaming adventures to new heights with the G-sync compatible monitor, U32G3X/BK, offering an impressive 31.5-inch display that delivers stunning 4K UHD resolution at 3840x2160
The G-Sync compatible U32G3X/BK boasts a remarkable 31.5-inch display, showcasing stunning 4K UHD resolution at 3840x2160 for an unrivaled level of visual clarity. With an ultra-responsive 1ms GtG response time and a high 144Hz refresh rate, this monitor redefines your gameplay. Immerse yourself in the heat of battle or explore vast virtual worlds with unmatched precision and smoothness.
3 years
Display |
---|
NTSC coverage (typical) | 107% |
sRGB coverage (typical) | 122% |
Surface hardness | 3H |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Display diagonal (metric) | 80 cm |
Viewable size, vertical | 39.2 cm |
Viewable size, horizontal | 69.7 cm |
Pixel pitch | 0.181 x 0.181 mm |
Pixel density | 139 ppi |
Display number of colours | 1.07 billion colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 144 Hz |
Contrast ratio (dynamic) | 80000000:1 |
Contrast ratio (typical) | 1000:1 |
Screen shape | Flat |
Anti-glare screen | Yes |
Display technology | LED |
Backlight type | W-LED |
HD type | 4K Ultra HD |
Response time | 1 ms |
Display brightness (typical) | 350 cd/m² |
Local dimming zones | 16 |
Panel type | IPS |
Native aspect ratio | 16:9 |
Display resolution | 3840 x 2160 pixels |
Display diagonal | 80 cm (31.5") |
Performance |
---|
Game mode | Yes |
Low Blue Light technology | Yes |
VESA Adaptive Sync support | Yes |
Motion blur reduction | Yes |
Shadow сontrol | Yes |
Dial point | Yes |
FPS counter | Yes |
Low input lag | Yes |
NVIDIA G-SYNC | Yes |
Multimedia |
---|
Built-in camera | No |
Built-in speaker(s) | No |
Design |
---|
Feet colour | Black/Red |
Detachable stand | Yes |
Front bezel colour | Black/Red |
Frameless design | Yes |
Product colour | Black, Red |
Market positioning | Gaming |
Ports & interfaces |
---|
HDCP version | 2.2 |
HDCP | Yes |
Headphone connectivity | 3.5 mm |
Headphone outputs | 1 |
Headphone out | Yes |
DisplayPort version | 1.4 |
DisplayPorts quantity | 2 |
HDMI version | 2.1 |
HDMI ports quantity | 2 |
HDMI | Yes |
Built-in USB hub | No |
Ergonomics |
---|
Tilt adjustment | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
On Screen Display (OSD) | Yes |
Picture-in-Picture | Yes |
Tilt angle range | -5 - 23° |
Swivel angle range | -30 - 30° |
Pivot | No |
Swivelling | Yes |
Height adjustment | 13 cm |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power |
---|
Energy efficiency scale | A to G |
Input current | 1.5 A |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 40 W |
Energy consumption (HDR) per 1000 hours | 65 kWh |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 32 kWh |
Energy efficiency class (SDR) | F |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1711583 |
Sustainability compliance | Yes |
Sustainability certificates | WEEE |
Weight & dimensions |
---|
Weight (without stand) | 6.41 kg |
Height (without stand) | 715.3 mm |
Depth (without stand) | 47.6 mm |
Width (without stand) | 421.8 mm |
Weight (with stand) | 7.79 kg |
Height (with stand) | 587.1 mm |
Depth (with stand) | 258.8 mm |
Width (with stand) | 715.3 mm |
Packaging data |
---|
Package weight | 10.9 kg |
HDMI cable length | 1.8 m |
DisplayPort cable length | 1.8 m |
Cables included | AC |
Stand included | Yes |
Other features |
---|
Bezel thickness type | Frameless |
Touchscreen | No |
Exterior finish type | Textured |
Digital signal format system | Not supported |
Picture-by-Picture (PbP) | Yes |
DCI-P3 coverage | 95% |