Superior image quality and a host of features in a 27” QHD display
Designed for professional users, the Q27P2Q features a flat 27” IPS/3FL panel with stunning QHD resolution and wide viewing angles of 178°/178° in a slim, elegant, 3-sided frameless design that can be tilted, swiveled, and height adjusted to the ideal viewing position. Feature-rich, it includes a USB 3.2 hub, is compatible with VGA, HDMI, and DP, and includes eye-friendly technologies such as Low Blue Mode and Flicker-Free.
Display | |
---|---|
Adobe RGB coverage | 91% |
NTSC coverage (typical) | 85% |
sRGB coverage (typical) | 123% |
Display scanning frequency | VGA/HDMI 1.4/DP 1.2: 30 - 114 KHz (H), VGA/HDMI 1.4/DP 1.2: 48 - 75 Hz (V) |
Surface hardness | 3H |
Colour depth | 8 bit |
Colour gamut standard | sRGB |
Display diagonal (metric) | 68.58 cm |
Digital horizontal frequency | 30 - 114 kHz |
Viewable size, vertical | 33.6 cm |
Viewable size, horizontal | 59.7 cm |
Horizontal scan range | 30 - 114 kHz |
Pixel pitch | 0.2331 x 0.2331 mm |
Pixel density | 109 ppi |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 75 Hz |
Contrast ratio (dynamic) | 50000000:1 |
Contrast ratio (typical) | 1000:1 |
Supported video modes | 1440p |
Supported graphics resolutions | 2560 x 1440 |
Screen shape | Flat |
Anti-glare screen | Yes |
Display surface | Matt |
Display technology | LED |
Backlight type | W-LED |
HD type | Quad HD |
Response time | 4 ms |
Display brightness (typical) | 300 cd/m² |
Panel type | IPS |
Native aspect ratio | 16:9 |
Display resolution | 2560 x 1440 pixels |
Display diagonal | 68.6 cm (27") |
Performance | |
---|---|
Compatibility | VESA-P2 |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Fast charging | Yes |
AMD FreeSync refresh rate range | 48 - 75 Hz |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in microphone | No |
RMS rated power | 2 W |
Number of speakers | 2 |
Built-in camera | No |
Built-in speaker(s) | Yes |
Design | |
---|---|
Certification | True |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Detachable stand | Yes |
Front bezel colour | Black |
Frameless design | Yes |
Product colour | Black |
Market positioning | Business |
Ports & interfaces | |
---|---|
Microphone in | Yes |
Headphone connectivity | 3.5 mm |
Headphone out | Yes |
Audio input | Yes |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
HDMI | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
Tilt adjustment | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Number of OSD languages | 16 |
On Screen Display (OSD) | Yes |
Tilt angle range | -5 - 35° |
Swivel angle range | -180 - 180° |
Pivot | Yes |
Pivot angle | 0 - 180° |
Height adjustment | 15 cm |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Power | |
---|---|
External power adapter | No |
Energy efficiency scale | A to G |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 20.99 W |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy efficiency class (SDR) | F |
Sustainability | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 405274 |
Doesn't contain | PVC/BFR |
Sustainability certificates | EPEAT Silver |
General | |
---|---|
Product family | P2 |
Weight & dimensions | |
---|---|
Height (without stand) | 369.5 mm |
Depth (without stand) | 51.1 mm |
Width (without stand) | 613.6 mm |
Weight (with stand) | 6.31 kg |
Height (with stand) | 544.5 mm |
Depth (with stand) | 200.1 mm |
Width (with stand) | 613.6 mm |
Packaging data | |
---|---|
Package type | Box |
Package weight | 8.5 kg |
Package height | 595 mm |
Package depth | 160 mm |
Package width | 690 mm |
VGA cable length | 1.8 m |
HDMI cable length | 1.8 m |
DisplayPort cable length | 1.8 m |
Audio cable length | 1.8 m |
Cables included | Audio (3.5mm), DisplayPort, HDMI, VGA |
Stand included | Yes |
Recycling data | |
---|---|
Post-consumer recycled plastic | 85% |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
Other features | |
---|---|
Touchscreen | No |
Recyclable packaging material | 100% |
Exterior finish type | Textured |
Light effects | No |
Power cable length | 1.8 m |