34" curved gaming monitor with 100 Hz, 1ms response time and 21:9 wide screen resolution
The CU34G2 provides an incredible gaming experience with its WQHD resolution. Enjoy your games on this large 34" curved monitor to make them look even more detailed and captivating. Thanks to its incredibly low 1ms response time, FreeSync and 100 Hz refresh rate it is also suited for fast-paced games.
Display | |
---|---|
Adobe RGB coverage | 92% |
NTSC coverage (typical) | 85% |
sRGB coverage (typical) | 124% |
Surface hardness | 3H |
Colour depth | 6 bit |
Display diagonal (metric) | 86.4 cm |
Viewable size, vertical | 33.4 cm |
Viewable size, horizontal | 79.7 cm |
Vertical scan range | 50 - 146 Hz |
Horizontal scan range | 30 - 160 kHz |
Pixel pitch | 0.2745 x 0.2745 mm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 100 Hz |
Contrast ratio (dynamic) | 80000000:1 |
Contrast ratio (typical) | 3000:1 |
Aspect ratio | 21:9 |
Supported graphics resolutions | 3440 x 1440 |
Screen curvature | 150 cm |
Screen curvature rating | 1500R |
Screen shape | Curved |
Display technology | LED |
Backlight type | W-LED |
HD type | Quad HD |
Response time | 1 ms |
Display brightness (typical) | 300 cd/m² |
Panel type | VA |
Native aspect ratio | 21:9 |
Display resolution | 3440 x 1440 pixels |
Display diagonal | 86.4 cm (34") |
Performance | |
---|---|
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
VESA Adaptive Sync support | Yes |
Fast charging | Yes |
AMD FreeSync refresh rate range | 48 - 100 Hz |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in microphone | No |
Built-in camera | No |
Built-in speaker(s) | No |
Design | |
---|---|
Certification | True |
Heavy metals free | Hg (mercury) |
Detachable stand | Yes |
Front bezel colour | Black/Red |
Frameless design | Yes |
Product colour | Black, Red |
Market positioning | Gaming |
Ports & interfaces | |
---|---|
DC-in jack | Yes |
Headphone connectivity | 3.5 mm |
Headphone outputs | 1 |
Headphone out | Yes |
Audio input | No |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDMI version | 2.0 |
HDMI ports quantity | 2 |
HDMI | Yes |
DVI port | No |
USB Type-A downstream ports quantity | 4 |
Number of upstream ports | 4 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
Tilt adjustment | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Number of OSD languages | 16 |
On Screen Display (OSD) | Yes |
Tilt angle range | -5 - 23° |
Swivel angle range | -32 - 32° |
Pivot | No |
Swivelling | Yes |
Height adjustment | 13 cm |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
External power adapter | No |
Energy efficiency scale | A to G |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.5 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 55 W |
Energy consumption (HDR) per 1000 hours | 41 kWh |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 39 kWh |
Energy efficiency class (SDR) | G |
Sustainability | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 399159 |
General | |
---|---|
Product family | G2 |
Weight & dimensions | |
---|---|
Weight (without stand) | 6.5 kg |
Height (without stand) | 367.4 mm |
Depth (without stand) | 48 mm |
Width (without stand) | 808.3 mm |
Weight (with stand) | 8 kg |
Height (with stand) | 398.2 mm |
Depth (with stand) | 132.4 mm |
Width (with stand) | 808.3 mm |
Packaging data | |
---|---|
Package weight | 9.47 kg |
Package height | 548 mm |
Package depth | 280 mm |
Package width | 903 mm |
HDMI cable length | 1.8 m |
DisplayPort cable length | 1.8 m |
Cables included | DisplayPort, HDMI |
Stand included | Yes |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
Technical details | |
---|---|
Compliance certificates | WEEE |
Other features | |
---|---|
Bezel thickness type | Frameless |
Touchscreen | No |
Recyclable packaging material | 100% |
Exterior finish type | Textured |
Light effects | No |
TV tuner integrated | No |
sRGB coverage (min) | 92% |
On/off switch | Yes |
Power cable length | 1.8 m |