Adjustable display with 240Hz refresh rate, 0.5ms MPRT and Adaptive Sync
The AOC 24G2ZU guarantees stutter-free and smooth gameplay thanks to its 240Hz refresh rate, 0.5ms response time and low input lag. If features height adjustment and swivel function, as well as Adaptive Sync and G-Sync compatibility, for a fully customised gaming experience.
Display | |
---|---|
Adobe RGB coverage | 74% |
NTSC coverage (typical) | 75% |
sRGB coverage (typical) | 105% |
Display scanning frequency | 30 - 280 KHz, 48 - 240 Hz |
Surface hardness | 3H |
Colour depth | 6 bit |
Display diagonal (metric) | 60.5 cm |
Digital horizontal frequency | 30 - 280 kHz |
Viewable size, vertical | 29.6 cm |
Viewable size, horizontal | 52.7 cm |
Horizontal scan range | 30 - 280 kHz |
Pixel pitch | 0.2745 x 0.2745 mm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 160° |
Viewing angle, horizontal | 170° |
Maximum refresh rate | 240 Hz |
Contrast ratio (dynamic) | 80000000:1 |
Contrast ratio (typical) | 1000:1 |
Supported video modes | 1080p |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Screen shape | Flat |
Anti-glare screen | Yes |
Display surface | Matt |
Display technology | LED |
Backlight type | W-LED |
HD type | Full HD |
Response time | 0.5 ms |
Display brightness (typical) | 350 cd/m² |
Panel type | IPS |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 60.5 cm (23.8") |
Performance | |
---|---|
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Fast charging | Yes |
AMD FreeSync refresh rate range | 48 - 240 Hz |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in microphone | No |
RMS rated power | 2 W |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Design | |
---|---|
Certification | ISO 9241-307 |
Heavy metals free | Hg (mercury) |
Feet colour | Black, Red |
Detachable stand | Yes |
Front bezel colour | Black/Red |
Frameless design | Yes |
Product colour | Black, Red |
Market positioning | Gaming |
Ports & interfaces | |
---|---|
Microphone in | Yes |
Headphone connectivity | 3.5 mm |
Headphone out | Yes |
Audio input | Yes |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDMI version | 2.0 |
HDMI ports quantity | 2 |
HDMI | Yes |
DVI port | No |
USB Type-A downstream ports quantity | 4 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
Tilt adjustment | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Number of OSD languages | 16 |
On Screen Display (OSD) | Yes |
Tilt angle range | -5 - 23° |
Swivel angle range | 30 - 30° |
Pivot | Yes |
Swivelling | Yes |
Height adjustment | 13 cm |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
External power adapter | No |
Energy efficiency scale | A to G |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 26 W |
Energy consumption (HDR) per 1000 hours | 22 kWh |
Energy efficiency class (HDR) | F |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Energy efficiency class (SDR) | F |
Sustainability | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 436926 |
General | |
---|---|
Product family | G2 |
Weight & dimensions | |
---|---|
Weight (without stand) | 2.95 kg |
Height (without stand) | 322 mm |
Depth (without stand) | 49 mm |
Width (without stand) | 539.2 mm |
Weight (with stand) | 5.03 kg |
Height (with stand) | 504.6 mm |
Depth (with stand) | 227.3 mm |
Width (with stand) | 539 mm |
Packaging data | |
---|---|
Package type | Box |
Package weight | 7.11 kg |
Package height | 492 mm |
Package depth | 184 mm |
Package width | 605 mm |
Warranty card | Yes |
HDMI cable length | 1.8 m |
DisplayPort cable length | 1.8 m |
Cables included | DisplayPort, HDMI |
Stand included | Yes |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
Technical details | |
---|---|
Compliance certificates | WEEE |
Other features | |
---|---|
Touchscreen | No |
Recyclable packaging material | 100% |
Exterior finish type | Textured |
Light effects | No |
Power cable length | 1.8 m |