Screen size (inch) 23.8, Panel resolution 1920x1080, Refresh rate 75 Hz, Panel type VA, HDMI HDMI 1.4 x 1, D-SUB (VGA) 1x, DVI 1x DVI-D, Sync technology (VRR) Adaptive Sync
AOC B2 24B2XDAM. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Display surface: Matt, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting. Product colour: Black
Thin and sleek 23.8" VA monitor with lively colours, wide angle visibility and eye-friendly technology
The 24B2XDAM from the B2 Series employs a 23.8" Full HD VA panel offering wide viewing angles, accurate and lively colours plus flexible connectivity. It features a slim profile and a 3-sides borderless panel for seamless multi monitor setups. Say goodbye to eyestrain thanks to AOC's LowBlue and FlickerFree technologies.
3 years
Display |
---|
Adobe RGB coverage | 74% |
NTSC coverage (typical) | 72% |
sRGB coverage (typical) | 101% |
Surface hardness | 3H |
Colour depth | 8 bit |
Display diagonal (metric) | 60.452 cm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 75 Hz |
Contrast ratio (dynamic) | 20000000:1 |
Contrast ratio (typical) | 3000:1 |
Aspect ratio | 4:3, 16:9 |
Supported video modes | 720p, 1080p |
Supported graphics resolutions | 1280 x 720 (HD 720), 1920 x 1080 (HD 1080) |
Screen shape | Flat |
Anti-glare screen | Yes |
Display surface | Matt |
Display technology | LED |
Backlight type | W-LED |
HD type | Full HD |
Response time | 4 ms |
Display brightness (typical) | 250 cd/m² |
Panel type | VA |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 60.5 cm (23.8") |
Performance |
---|
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Fast charging | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia |
---|
Built-in microphone | No |
RMS rated power | 2 W |
Number of speakers | 2 |
Built-in camera | No |
Built-in speaker(s) | Yes |
Design |
---|
Certification | True |
Heavy metals free | Hg (mercury) |
Country of origin | China |
Feet colour | Black |
Detachable stand | Yes |
Front bezel colour | Black |
Frameless design | Yes |
Product colour | Black |
Market positioning | Home |
Ports & interfaces |
---|
Microphone in | Yes |
Headphone connectivity | 3.5 mm |
Headphone outputs | 1 |
Headphone out | Yes |
Audio input | Yes |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
HDMI | Yes |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
Built-in USB hub | No |
Ergonomics |
---|
Tilt adjustment | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Number of OSD languages | 16 |
On Screen Display (OSD) | Yes |
Tilt angle range | -5 - 20° |
Pivot | No |
Height adjustment | No |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power |
---|
External power adapter | Yes |
Energy efficiency scale | A to G |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 21 W |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Energy efficiency class (SDR) | F |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 392119 |
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Height (without stand) | 318.8 mm |
Depth (without stand) | 37.5 mm |
Width (without stand) | 539.5 mm |
Weight (with stand) | 2.7 kg |
Height (with stand) | 418.4 mm |
Depth (with stand) | 170.9 mm |
Width (with stand) | 539.5 mm |
Packaging data |
---|
Package type | Box |
Package weight | 4.5 kg |
Package height | 467 mm |
Package depth | 106 mm |
Package width | 592 mm |
HDMI cable length | 1.8 m |
Cables included | AC, HDMI |
Stand included | Yes |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Technical details |
---|
Commodity Classification Automated Tracking System (CCATS) | 8528521000 |
Other features |
---|
Touchscreen | No |
Recyclable packaging material | 100% |
Exterior finish type | Textured |
Light effects | No |
Power cable length | 1.8 m |