24,5" gaming monitor with 360Hz refresh rate,1ms GtG response time and G-sync
The AG254FG is our Red Dot design awarded model for everyone who seeks flawless immersion. It comes with High Dynamic Range 400 (HDR), G-Sync, 360Hz refresh rate and customizable front and back RGB Light FX.
Display | |
---|---|
Adobe RGB coverage | 110% |
NTSC coverage (typical) | 94% |
sRGB coverage (typical) | 110% |
Surface hardness | 3H |
Colour depth | 8 bit |
Colour gamut standard | Adobe RGB |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Display diagonal (metric) | 62.23 cm |
Viewable size, vertical | 30.3 cm |
Viewable size, horizontal | 54.3 cm |
Vertical scan range | 48 - 240 Hz |
Horizontal scan range | 30 - 280 kHz |
Pixel pitch | 0.2829 x 0.2829 mm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 360 Hz |
Contrast ratio (typical) | 1000:1 |
Aspect ratio | 4:3, 16:9 |
Supported video modes | 1080p |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Screen shape | Flat |
Anti-glare screen | Yes |
Display surface | Matt |
Display technology | LED |
Backlight type | W-LED |
HD type | Full HD |
Response time | 1 ms |
Display brightness (typical) | 400 cd/m² |
Panel type | IPS |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 62.2 cm (24.5") |
Performance | |
---|---|
Projection function | Logo |
Game mode | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Brand-specific features | True |
Fast charging | Yes |
AMD FreeSync refresh rate range | 1 - 360 Hz |
AMD FreeSync | No |
NVIDIA G-SYNC type | G-SYNC |
NVIDIA G-SYNC | Yes |
Multimedia | |
---|---|
Audio decoders | DTS |
RMS rated power | 5 W |
Number of speakers | 2 |
Built-in camera | No |
Built-in speaker(s) | Yes |
Design | |
---|---|
Certification | ISO |
Feet colour | Black |
Detachable stand | Yes |
Front bezel colour | Black |
Frameless design | Yes |
Product colour | Black |
Market positioning | Gaming |
Ports & interfaces | |
---|---|
HDCP version | 2.2 |
Microphone in | Yes |
Headphone connectivity | 3.5 mm |
Headphone outputs | 1 |
Headphone out | Yes |
DisplayPort version | 1.4 |
DisplayPorts quantity | 1 |
HDMI version | 2.0 |
HDMI ports quantity | 2 |
HDMI | Yes |
USB Type-A downstream ports quantity | 4 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
Tilt adjustment | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Number of OSD languages | 19 |
On Screen Display (OSD) | Yes |
Tilt angle range | -3 - 21° |
Swivel angle range | -30 - 30° |
Pivot | Yes |
Swivelling | Yes |
Height adjustment | 13 cm |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
External power adapter | Yes |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.5 W |
Power consumption (max) | 100 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 38 W |
Operational conditions | |
---|---|
Operating altitude | 0 - 5000 m |
Non-operating altitude | 0 - 12192 m |
Storage relative humidity (H-H) | 5 - 93% |
Operating relative humidity (H-H) | 10 - 85% |
Storage temperature (T-T) | -25 - 55 °C |
Operating temperature (T-T) | 0 - 40 °C |
Sustainability | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 586941 |
Weight & dimensions | |
---|---|
Height (without stand) | 335 mm |
Depth (without stand) | 72.4 mm |
Weight (with stand) | 6.36 kg |
Depth (with stand) | 308.2 mm |
Width (with stand) | 556.6 mm |
Packaging data | |
---|---|
Package type | Box |
Package weight | 11.5 kg |
Package height | 652 mm |
Package depth | 225 mm |
Package width | 690 mm |
Sun hood included | Yes |
Power adapter included | Yes |
HDMI cable length | 1.8 m |
DisplayPort cable length | 1.8 m |
Audio cable length | 1.8 m |
Cables included | AC, HDMI |
Stand included | Yes |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
Technical details | |
---|---|
Compliance certificates | WEEE |
Other features | |
---|---|
Touchscreen | No |
Exterior finish type | Matt |
Light effects | Yes |
DCI-P3 coverage | 86% |