27" gaming monitor with 165Hz refresh rate, 1ms MPRT response time and FreeSync Premium
The 27G2SAE/BK is the right model for anyone seeking high performance. It comes with 1080p Full High Definition (FHD), low input lag, FreeSync Premium, a wide colour range and 2W stereo speakers, on a classic stand with tilt feature.
Display | |
---|---|
Adobe RGB coverage | 98% |
NTSC coverage (typical) | 102% |
sRGB coverage (typical) | 122% |
Surface hardness | 3H |
Colour gamut standard | Adobe RGB |
Display diagonal (metric) | 68.6 cm |
Viewable size, horizontal | 59.8 cm |
Vertical scan range | 48 - 144 Hz |
Horizontal scan range | 30 - 160 kHz |
Pixel pitch | 0.3114 x 0.3114 mm |
Pixel density | 81 ppi |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 165 Hz |
Contrast ratio (typical) | 3000:1 |
Aspect ratio | 4:3, 16:9 |
Supported video modes | 1080p |
Screen shape | Flat |
Anti-glare screen | Yes |
Display surface | Matt |
Display technology | LED |
Backlight type | W-LED |
HD type | Full HD |
Response time | 1 ms |
Display brightness (typical) | 350 cd/m² |
Panel type | VA |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 68.6 cm (27") |
Performance | |
---|---|
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
AMD FreeSync refresh rate range | 48 - 165 Hz |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
RMS rated power | 2 W |
Number of speakers | 2 |
Built-in camera | No |
Built-in speaker(s) | Yes |
Design | |
---|---|
Certification | ISO 9241-307 |
Feet colour | Black, Red |
Detachable stand | Yes |
Front bezel colour | Black/Red |
Frameless design | Yes |
Product colour | Black, Red |
Market positioning | Gaming |
Ports & interfaces | |
---|---|
Microphone in | Yes |
Headphone connectivity | 3.5 mm |
Headphone outputs | 1 |
Headphone out | Yes |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDMI version | 1.4 |
HDMI ports quantity | 2 |
HDMI | Yes |
VGA (D-Sub) ports quantity | 1 |
Built-in USB hub | No |
Ergonomics | |
---|---|
Tilt adjustment | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Number of OSD languages | 19 |
On Screen Display (OSD) | Yes |
Tilt angle range | -5 - 23° |
Height adjustment | No |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Energy efficiency scale | A to G |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.3 W |
Power consumption (max) | 45 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 26 W |
Energy consumption (HDR) per 1000 hours | 26 kWh |
Energy efficiency class (HDR) | F |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy efficiency class (SDR) | F |
Operational conditions | |
---|---|
Operating altitude | 0 - 5000 m |
Non-operating altitude | 0 - 12192 m |
Storage relative humidity (H-H) | 5 - 93% |
Operating relative humidity (H-H) | 10 - 85% |
Storage temperature (T-T) | -25 - 55 °C |
Operating temperature (T-T) | 0 - 40 °C |
Sustainability | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 623617 |
Weight & dimensions | |
---|---|
Height (without stand) | 365.8 mm |
Depth (without stand) | 48.8 mm |
Width (without stand) | 612.5 mm |
Weight (with stand) | 4.63 kg |
Height (with stand) | 464.6 mm |
Depth (with stand) | 227.4 mm |
Width (with stand) | 612.5 mm |
Packaging data | |
---|---|
Package type | Box |
Package weight | 6.96 kg |
Package height | 520 mm |
Package depth | 187 mm |
Package width | 730 mm |
Quick start guide | Yes |
HDMI cable length | 1.8 m |
DisplayPort cable length | 1.8 m |
Cables included | DisplayPort, HDMI |
Stand included | Yes |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
Other features | |
---|---|
Touchscreen | No |
Exterior finish type | Matt |
Light effects | No |
DCI-P3 coverage | 93% |